County Health Profile:
Union County Data
Union County Health Rankings 2018
Health Outcomes | 67 |
Health Factors | 58 |
Union Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 18.9 | 20.3 |
18-64 | 67.0 | 60.4 |
65+ | 14.0 | 19.4 |
Union Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 15,300 | 20,278,447 | ||
Asian | 77 | 0.5 | 547,518 | 2.7 |
Black | 3,381 | 22.1 | 3,264,830 | 16.1 |
White | 11,291 | 73.8 | 15,350,784 | 75.7 |
Other | 551 | 3.6 | 1,115,315 | 5.5 |
Hispanic | 826 | 5.4 | 5,008,776 | 24.7 |
Female | 5,386 | 35.2 | 10,362,286 | 51.1 |
Male | 9,914 | 64.8 | 9,916,161 | 48.9 |
Prison | 5,100 | 32.1 | 119,036 | 0.6 |
Union Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 13,485 | 28,774 |
Median Household Income ($) | 37,460 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 21.4 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 46.6 | 36.4 |
Students on Free/Reduced Lunch (%) | 98.7 | 69.4 |
Unemployment Rate (%) | 3.6 | 4.2 |
Percent of Businesses with <50 Employees (%) | 93.3 | 95.5 |
Percent with High School Diplomas (%) | 75.9 | 87.6 |
Percent with College Diplomas (%) | 15.9 | 38.2 |
Union Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 9.2 | 11.1 |
Teen Birth Rate | 15.9 | 8.2 |
Repeat Birth Rate | 20.8 | 15.7 |
Low Birthweight (%) | 10.0 | 8.7 |
Late or No Prenatal Care (%) | 4.3 | 5.5 |
Kindergartners Immunized (%) | 97.5 | 93.7 |
Infant Death Rate | 2.3 | 6.1 |
Union Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 978 | 11.5 | 2,478,194 | 15.4 |
Union Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Federally Qualified Health Center Look A Like, Rural Health Clinic, Whole County |
Dental Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Federally Qualified Health Center Look A Like, Rural Health Clinic, Whole County |
Mental Health Professional Shortage Area | Yes | Low Income Population, Correctional Facility, Federally Qualified Health Center, Federally Qualified Health Center Look A Like, Whole County |
Medically Underserved Area/Population | Yes | Whole County |
Union Most Utilized Hospitals
Most Utilized Hospitals | Resident Discharges |
---|---|
Memorial Hospital Jacksonville - Duval County | 1,514 |
UF Health Shands Hospital | 801 |
North Florida Regional Medical Center | 776 |
Union Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 219.2 | 127.1 |
Avoidable | 29.4 | 13.1 |
Union Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 544.4 | 411.6 |
Avoidable | 246.2 | 198.7 |
Union Leading Causes of Death
Cause (Florida Rank) | County Number | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 242 | 1,493.9 | 685.2 |
Cancer (2) | 82 | 455.2 | 151.9 |
Heart Disease (1) | 44 | 315.0 | 150.8 |
Chronic Lower Respiratory Disease (3) | 16 | 109.9 | 39.5 |
Viral Hepatitis (22) | 11 | 49.1 | 1.8 |
Diabetes Mellitus (7) | 8 | 52.2 | 20.0 |