County Health Profile:
Putnam County Data
Putnam County Health Rankings 2018
Health Outcomes | 66 |
Health Factors | 67 |
Putnam Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 21.7 | 20.3 |
18-64 | 56.6 | 60.4 |
65+ | 21.7 | 19.4 |
Putnam Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 72,435 | 20,278,447 | ||
Asian | 435 | 0.6 | 547,518 | 2.7 |
Black | 11,807 | 16.3 | 3,264,830 | 16.1 |
White | 57,586 | 79.5 | 15,350,784 | 75.7 |
Other | 2,608 | 3.6 | 1,115,315 | 5.5 |
Hispanic | 7,099 | 9.8 | 5,008,776 | 24.7 |
Female | 36,725 | 50.7 | 10,362,286 | 51.1 |
Male | 35,710 | 49.3 | 9,916,161 | 48.9 |
Prison | 481 | 0.7 | 119,036 | 0.6 |
Putnam Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 18,950 | 28,774 |
Median Household Income ($) | 33,619 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 27.6 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 53.1 | 36.4 |
Students Eligible for Free/Reduced Lunch (%) | 97.9 | 69.4 |
Unemployment Rate (%) | 5.3 | 4.2 |
Percent of Businesses with <50 Employees (%) | 97.2 | 95.5 |
Percent with High School Diplomas (%) | 79.6 | 87.6 |
Percent with College Diplomas (%) | 19.4 | 38.2 |
Putnam Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 11.5 | 11.1 |
Teen Birth Rate | 15.5 | 8.2 |
Repeat Birth Rate | 17.6 | 15.7 |
Low Birthweight (%) | 11.1 | 8.7 |
Late or No Prenatal Care (%) | 6.1 | 5.5 |
Kindergartners Immunized (%) | 94.3 | 93.7 |
Infant Death Rate | 8.0 | 6.1 |
Putnam Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 9,034 | 16.5 | 2,478,194 | 15.4 |
Putnam Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Low Income/Migrant Farmworker, Federally Qualified Health Center, Rural Health Clinic, Whole County |
Dental Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Rural Health Clinic, Whole County |
Mental Health Professional Shortage Area | Yes | Whole County, Federally Qualified Health Center, Rural Health Clinic, Geographic HPSA Area |
Medically Underserved Area/Population | Yes | Low Income/Migrant Farmworker Population |
Putnam Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
Putnam Community Medical Center | 5,122 |
Flagler Hospital - St. Johns County | 2,014 |
UF Health Shands Hospital | 1,559 |
Putnam Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 166.1 | 127.1 |
Avoidable | 19.7 | 13.1 |
Putnam Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 680.1 | 411.6 |
Avoidable | 317.8 | 198.7 |
Putnam Leading Causes of Death
Cause (Florida Rank) | County Number | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 985 | 937.8 | 685.2 |
Cancer (2) | 244 | 215.0 | 151.9 |
Heart Disease (1) | 193 | 176.4 | 150.8 |
Chronic Lower Respiratory Disease (3) | 84 | 74.4 | 39.6 |
All Unintentional Injuries (5) | 66 | 80.7 | 52.6 |
Diabetes (7) | 51 | 48.3 | 20.0 |