County Health Profile:
Levy County Data
Levy County Health Rankings 2018
Health Outcomes | 59 |
Health Factors | 48 |
Levy Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 20.1 | 20.3 |
18-64 | 56.4 | 60.4 |
65+ | 23.5 | 19.4 |
Levy Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 39,713 | 20,278,447 | ||
Asian | 238 | 0.6 | 547,518 | 2.7 |
Black | 3,495 | 8.8 | 3,264,830 | 16.1 |
White | 34,749 | 87.5 | 15,350,784 | 75.7 |
Other | 1,231 | 3.1 | 1,115,315 | 5.5 |
Hispanic | 3,177 | 8.0 | 5,008,776 | 24.7 |
Female | 20,293 | 51.1 | 10,362,286 | 51.1 |
Male | 19,420 | 48.9 | 9,916,161 | 48.9 |
Prison | 0 | 0.0 | 119,036 | 0.6 |
Levy Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 21,043 | 28,774 |
Median Household Income ($) | 36,554 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 21.9 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 49.6 | 36.4 |
Students Eligible for Free/Reduced Lunch (%) | 99.9 | 69.4 |
Unemployment Rate (%) | 4.3 | 4.2 |
Percent of Businesses with <50 Employees (%) | 97.9 | 95.5 |
Percent with High School Diplomas (%) | 83.5 | 87.6 |
Percent with College Diplomas (%) | 20.7 | 38.2 |
Levy Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 9.8 | 11.1 |
Teen Birth Rate | 7.0 | 8.2 |
Repeat Birth Rate | 14.9 | 15.7 |
Low Birthweight (%) | 10.3 | 8.7 |
Late or No Prenatal Care (%) | 7.3 | 5.5 |
Kindergartners Immunized (%) | 96.1 | 93.7 |
Infant Death Rate | 14.2 | 6.1 |
Levy Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 5,183 | 17.2 | 2,478,194 | 15.4 |
Levy Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Low Income/Migrant Farmworker, Rural Health Clinic, Whole County |
Dental Health Professional Shortage Area | Yes | Low Income Population, Rural Health Clinic, Whole County |
Mental Health Professional Shortage Area | Yes | Rural Health Clinic |
Medically Underserved Area/Population | Yes | Low Income/Migrant Farmworker Population |
Levy Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
North Florida Regional Medical Center | 2,307 |
UF Health Shands Hospital | 2,186 |
Bayfront Health Seven Rivers | 423 |
Levy Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 145.3 | 127.1 |
Avoidable | 18.7 | 13.1 |
Levy Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 453.6 | 411.6 |
Avoidable | 200.8 | 198.7 |
Levy Leading Causes of Death
Cause (Florida Rank) | County (Total) | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 559 | 913.7 | 685.2 |
Cancer (2) | 138 | 212.8 | 151.9 |
Heart Disease (1) | 119 | 186.3 | 150.8 |
Chronic Lower Respiratory Disease (3) | 45 | 66.9 | 39.6 |
All Unintentional Injuries (5) | 35 | 82.4 | 52.6 |
Stroke (4) | 26 | 40.8 | 38.7 |