County Health Profile:
Lafayette County Data
Lafayette County Health Rankings 2018
Health Outcomes | 9 |
Health Factors | 41 |
Lafayette Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 21.1 | 20.3 |
18-64 | 65.1 | 60.4 |
65+ | 13.9 | 19.4 |
Lafayette Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 8,684 | 20,278,447 | ||
Asian | 0 | 0.0 | 547,518 | 2.7 |
Black | 1,363 | 15.7 | 3,264,830 | 16.1 |
White | 6,930 | 79.8 | 15,350,784 | 75.7 |
Other | 382 | 4.4 | 1,115,315 | 5.5 |
Hispanic | 1,242 | 14.3 | 5,008,776 | 24.7 |
Female | 3,578 | 41.2 | 10,362,286 | 51.1 |
Male | 5,106 | 58.8 | 9,916,161 | 48.9 |
Prison | 1,407 | 16.6 | 119,036 | 0.6 |
Lafayette Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 21,995 | 28,774 |
Median Household Income ($) | 41,512 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 17.8 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 45.7 | 36.4 |
Students Eligible for Free/Reduced Lunch (%) | 99.9 | 69.4 |
Unemployment Rate (%) | 3.7 | 4.2 |
Percent of Businesses with <50 Employees (%) | 99.0 | 95.5 |
Percent with High School Diplomas (%) | 73.9 | 87.6 |
Percent with College Diplomas (%) | 18.4 | 38.2 |
Lafayette Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 7.6 | 11.1 |
Teen Birth Rate | 15.6 | 8.2 |
Repeat Birth Rate | 35.7 | 15.7 |
Low Birthweight (%) | 11.1 | 8.7 |
Late or No Prenatal Care (%) | 8.6 | 5.5 |
Kindergartners Immunized (%) | 96.8 | 93.7 |
Infant Death Rate | 10.1 | 6.1 |
Lafayette Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 1,145 | 20.3 | 2,478,194 | 15.4 |
Lafayette Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Whole County, Correctional Facility, HPSA Geographic |
Dental Health Professional Shortage Area | Yes | Correctional Facility, Low Income Population, Whole County |
Mental Health Professional Shortage Area | Yes | Low Income Population HPSA, Correctional Facility, Whole County |
Medically Underserved Area/Population | Yes | Whole County |
Lafayette Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
North Florida Regional Medical Center | 217 |
UF Health Shands Hospital | 182 |
Shands Lake Shore Regional Medical Center | 93 |
Lafayette Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 93.3 | 127.1 |
Avoidable | 8.5 | 13.1 |
Lafayette Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 338.0 | 411.6 |
Avoidable | 150.8 | 198.7 |
Lafayette Leading Causes of Death
Cause (Florida Rank) | County Number | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 80 | 841.3 | 685.2 |
Cancer (2) | 20 | 206.4 | 150.8 |
Heart Disease (1) | 15 | 160.3 | 151.9 |
All Unintentional Injuries (5) | 8 | 85.4 | 52.6 |
Chronic Lower Respiratory Disease (3) | 6 | 64.1 | 39.6 |
Stroke (4) | 5 | 53.1 | 38.7 |