County Health Profile:
Hamilton County Data
Hamilton County Health Rankings 2018
Health Outcomes | 61 |
Health Factors | 65 |
Hamilton Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 19.1 | 20.3 |
18-64 | 64.7 | 60.4 |
65+ | 16.2 | 19.4 |
Hamilton Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 14,238 | 20,278,447 | ||
Asian | 14 | 0.1 | 547,518 | 2.7 |
Black | 4,998 | 35.1 | 3,264,830 | 16.1 |
White | 8,600 | 60.4 | 15,350,784 | 75.7 |
Other | 626 | 4.4 | 1,115,315 | 5.5 |
Hispanic | 1,310 | 9.2 | 5,008,776 | 24.7 |
Female | 6,008 | 42.2 | 10,362,286 | 51.1 |
Male | 8,230 | 57.8 | 9,916,161 | 48.9 |
Prison | 2,459 | 16.8 | 119,036 | 0.6 |
Hamilton Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 16,109 | 28,774 |
Median Household Income ($) | 36,209 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 26.6 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 47.7 | 36.4 |
Students Eligible for Free/Reduced Lunch (%) | 98.7 | 69.4 |
Unemployment Rate (%) | 4.8 | 4.2 |
Percent of Businesses with <50 Employees (%) | 95.3 | 95.5 |
Percent with High School Diplomas (%) | 75.4 | 87.6 |
Percent with College Diplomas (%) | 15.8 | 38.2 |
Hamilton Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 11.0 | 11.1 |
Teen Birth Rate | 10.4 | 8.2 |
Repeat Birth Rate | 18.6 | 15.7 |
Low Birthweight (%) | 10.5 | 8.7 |
Late or No Prenatal Care (%) | 7.0 | 5.5 |
Kindergartners Immunized (%) | 97.3 | 93.7 |
Infant Death Rate | 8.3 | 6.1 |
Hamilton Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 1,337 | 14.4 | 2,478,194 | 15.4 |
Hamilton Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Whole County, Correctional Facility, HPSA Geographic High Needs |
Dental Health Professional Shortage Area | Yes | Low Income Migrant/Farmworker, Correctional Facility, Whole County |
Mental Health Professional Shortage Area | Yes | Low Income Population HPSA, Whole County, Correctional Faciltiy, |
Medically Underserved Area/Population | Yes | Whole County |
Hamilton Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
Shands Lake Shore Regional Medical Center | 401 |
UF Health Shands Hospital | 400 |
Lake City Medical Center | 375 |
Hamilton Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 125.4 | 127.1 |
Avoidable | 16.8 | 13.1 |
Hamilton Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 522.1 | 411.6 |
Avoidable | 249.6 | 198.7 |
Hamilton Leading Causes of Death
Cause (Florida Rank) | County Number | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 150 | 870.9 | 685.2 |
Heart Disease (1) | 41 | 233.7 | 150.8 |
Cancer (2) | 33 | 184.6 | 151.9 |
Chronic Lower Respiratory Disease (3) | 11 | 63.4 | 39.6 |
Unintentional Injury (5) | 10 | 58.0 | 52.6 |
Diabetes Mellitus (7) | 7 | 37.9 | 20.0 |