County Health Profile:
District 3 Data
District 3 Population Age
Age | District 3 (%) | Florida (%) |
---|---|---|
0-17 | 18.2 | 20.3 |
18-64 | 55.8 | 60.4 |
65+ | 26.1 | 19.4 |
District 3 Total Population
Item | District 3 | District 3 (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 1,690,086 | 20,278,447 | ||
Asian | 33,802 | 2.0 | 547,518 | 2.7 |
Black | 202,810 | 12.0 | 3,264,830 | 16.1 |
White | 1,387,561 | 82.1 | 15,350,784 | 75.7 |
Other | 65,913 | 3.9 | 1,115,315 | 5.5 |
Hispanic | 174,079 | 10.3 | 5,008,776 | 24.7 |
Female | 860,254 | 50.9 | 10,362,286 | 51.1 |
Male | 829,832 | 49.1 | 9,916,161 | 48.9 |
Prison | 38,089 | 2.2 | 119,036 | 0.6 |
District 3 Socioeconomics
District 3 | Florida | |
---|---|---|
Per Capita Income ($) | -- | 28,774 |
Median Household Income ($) | -- | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 17.3 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 38.9 | 36.4 |
Students on Free/Reduced Lunch (%) | 80.0 | 69.4 |
Unemployment Rate (%) | 4.5 | 4.2 |
Percent of Businesses with <50 Employees (%) | 95.9 | 95.5 |
Percent with High School Diplomas (%) | 87.4 | 87.6 |
Percent with College Diplomas (%) | 31.3 | 38.2 |
District 3 Maternal and Infant Health
District 3 | Florida | |
---|---|---|
Total Birth Rate | 9.5 | 11.1 |
Teen Birth Rate | 10.9 | 8.2 |
Repeat Birth Rate | 16.1 | 15.7 |
Low Birthweight (%) | 9.5 | 8.7 |
Late or No Prenatal Care (%) | 5.9 | 5.5 |
Kindergartners Immunized (%) | 94.1 | 93.7 |
Infant Death Rate | 8.1 | 6.1 |
District 3 Healthcare Access - Uninsured
District 3 (Total) | District 3 (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 172,715 | 14.4 | 2,478,194 | 15.4 |
District 3 Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | 16 out of 16 counties | Correctional Facility, Federally Qualified Health Center, Federally Qualified Health Center Look A Like, Low Income Population, Low Income/Migrant Farmworker, Rural Health Clinic, Whole County, HPSA Geographic High Needs |
Dental Health Professional Shortage Area | 16 out of 16 counties | Correctional Facility, Federally Qualified Health Center, Federally Qualified Health Center Look A Like, Low Income Population, Low Income/Migrant Farmworker, Rural Health Clinic, Geographic Area, Whole County |
Mental Health Professional Shortage Area | 16 out of 16 counties | Correctional Facility, Federally Qualified Health Center, Federally Qualified Health Center Look A Like, Geographical Area, Low Income Population, Low Income/Migrant Farmworker, Rural Health Clinic, Whole County |
Medically Underserved Area/Population | 16 out of 16 counties | Low Income Population, Low Income/Migrant Farmworker, Whole County |
District 3 Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
UF Health Shands Hospital | 35,864 |
North Florida Regional Medical Center | 28,755 |
Florida Hospital Ocala | 18,107 |
District 3 Hospital Discharge Rate
District 3 | Florida | |
---|---|---|
Total | 150.6 | 127.1 |
Avoidable | 16.6 | 13.1 |
District 3 Emergency Room Visit Rate
District 3 | Florida | |
---|---|---|
Total | 457.9 | 411.6 |
Avoidable | 206.8 | 198.7 |
District 3 Leading Causes of Death
Cause (Florida Rank) | District 3 Number | District 3 Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 22,272 | 786.7 | 685.2 |
Heart Disease (1) | 5,235 | 172.9 | 150.8 |
Cancer (2) | 5,165 | 174.4 | 151.9 |
Chronic Lower Respiratory Disease (3) | 1,638 | 52.1 | 39.6 |
All Unintentional Injuries (5) | 1,456 | 70.2 | 52.6 |
Stroke (4) | 1,079 | 35.5 | 38.7 |