County Health Profile:
Columbia County Data
Columbia County Health Rankings 2018
Health Outcomes | 60 |
Health Factors | 47 |
Columbia Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 21.9 | 20.3 |
18-64 | 60.5 | 60.4 |
65+ | 17.6 | 19.4 |
Columbia Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 68,484 | 20,278,447 | ||
Asian | 616 | 0.9 | 547,518 | 2.7 |
Black | 12,190 | 17.8 | 3,264,830 | 16.1 |
White | 52,938 | 77.3 | 15,350,784 | 75.7 |
Other | 2,671 | 3.9 | 1,115,315 | 5.5 |
Hispanic | 3,972 | 5.8 | 5,008,776 | 24.7 |
Female | 33,078 | 48.3 | 10,362,286 | 51.1 |
Male | 35,406 | 51.7 | 9,916,161 | 48.9 |
Prison | 4,011 | 5.8 | 119,036 | 0.6 |
Columbia Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 22,855 | 28,774 |
Median Household Income ($) | 43,504 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 16.8 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 38.9 | 36.4 |
Students Eligible for Free/Reduced Lunch (%) | 90.5 | 69.4 |
Unemployment Rate (%) | 4.3 | 4.2 |
Percent of Businesses with <50 Employees (%) | 95.7 | 95.5 |
Percent with High School Diplomas (%) | 87.0 | 87.6 |
Percent with College Diplomas (%) | 26.5 | 38.2 |
Columbia Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 11.8 | 11.1 |
Teen Birth Rate | 14.1 | 8.2 |
Repeat Birth Rate | 22.1 | 15.7 |
Low Birthweight (%) | 10.7 | 8.7 |
Late or No Prenatal Care (%) | 6.1 | 5.5 |
Kindergartners Immunized (%) | 94.5 | 93.7 |
Infant Death Rate | 9.9 | 6.1 |
Columbia Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 6,595 | 12.6 | 2,478,194 | 15.4 |
Columbia Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Rural Health Clinic, Correctional Facility, Whole County |
Dental Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Rural Health Clinic, Correctional Facility, Whole County |
Mental Health Professional Shortage Area | Yes | Geographical Area, Federally Qualified Health Center, Rural Health Clinic, Correctional Facility, Whole County |
Medically Underserved Area/Population | Yes | Low Income Population |
Columbia Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
Lake City Medical Center | 3,643 |
North Florida Regional Medical Center | 3,113 |
UF Health Shands Hospital | 2,242 |
Columbia Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 172.2 | 127.1 |
Avoidable | 21.8 | 13.1 |
Columbia Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 691.7 | 411.6 |
Avoidable | 339.6 | 198.7 |
Columbia Leading Causes of Death
Cause (Florida Rank) | County Number | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 792 | 909.6 | 685.2 |
Cancer (2) | 194 | 212.2 | 151.9 |
Heart Disease (1) | 169 | 193.7 | 150.8 |
Chronic Lower Respiratory Disease (3) | 63 | 68.6 | 39.6 |
All Unintentional Injuries (5) | 46 | 60.8 | 52.6 |
Stroke (4) | 41 | 47 | 38.7 |