County Health Profile:
Citrus County Data
Citrus County Health Rankings 2018
Health Outcomes | 54 |
Health Factors | 40 |
Citrus Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 15.0 | 20.3 |
18-64 | 49.5 | 60.4 |
65+ | 35.5 | 19.4 |
Citrus Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 141,373 | 20,278,447 | ||
Asian | 2,403 | 1.7 | 547,518 | 2.7 |
Black | 4,100 | 2.9 | 3,264,830 | 16.1 |
White | 131,618 | 93.1 | 15,350,784 | 75.7 |
Other | 3,252 | 2.3 | 1,115,315 | 5.5 |
Hispanic | 7,493 | 5.3 | 5,008,776 | 24.7 |
Female | 72,948 | 51.6 | 10,362,286 | 51.1 |
Male | 68,425 | 48.4 | 9,916,161 | 48.9 |
Prison | 142 | 0.1 | 119,036 | 0.6 |
Citrus Socioeconomics
County | Florida | |
---|---|---|
Per Capita Income ($) | 25,034 | 28,774 |
Median Household Income ($) | 40,574 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 17.4 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 39.8 | 36.4 |
Students Eligible for Free/Reduced Lunch (%) | 72.5 | 69.4 |
Unemployment Rate (%) | 5.8 | 4.2 |
Percent of Businesses with <50 Employees (%) | 96.9 | 95.5 |
Percent with High School Diplomas (%) | 87.4 | 87.6 |
Percent with College Diplomas (%) | 26.6 | 38.2 |
Citrus Maternal and Infant Health
County | Florida | |
---|---|---|
Total Birth Rate | 7.4 | 11.1 |
Teen Birth Rate | 10.7 | 8.2 |
Repeat Birth Rate | 13.5 | 15.7 |
Low Birthweight (%) | 8.7 | 8.7 |
Late or No Prenatal Care (%) | 5.9 | 5.5 |
Kindergartners Immunized (%) | 93.6 | 93.7 |
Infant Death Rate | 8.2 | 6.1 |
Citrus Healthcare Access - Uninsured
County (Total) | County (%) | Florida (Total) | Florida (%) | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 13,377 | 14.8 | 2,478,194 | 15.4 |
Citrus Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Low Income Population, Rural Health Clinic, Federally Qualified Health Center, Whole County |
Dental Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Whole County |
Mental Health Professional Shortage Area | Yes | Low Income Population, Federally Qualified Health Center, Whole County |
Medically Underserved Area/Population | Yes | Low Income Population |
Citrus Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
Citrus Memorial Hospital | 9,622 |
Bayfront Health Seven Rivers | 5,098 |
Oak Hill Hospital | 2,139 |
Citrus Hospital Discharge Rate
County | Florida | |
---|---|---|
Total | 165.5 | 127.1 |
Avoidable | 18.7 | 13.1 |
Citrus Emergency Room Visit Rate
County | Florida | |
---|---|---|
Total | 422.0 | 411.6 |
Avoidable | 178.6 | 198.7 |
Citrus Leading Causes of Death
Cause (Florida Rank) | County Number | County Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 2,544 | 840.4 | 685.2 |
Heart Disease (1) | 693 | 201.3 | 151.9 |
Cancer (2) | 559 | 176.8 | 150.8 |
Chronic Lower Respiratory Disease (3) | 250 | 70.6 | 39.6 |
Stroke (4) | 202 | 57.4 | 52.6 |
All Unintentional Injuries (5) | 138 | 84.3 | 38.7 |