County Health Profile:
Alachua County Data
Alachua County Health Rankings 2018
Health Outcomes | 34 |
Health Factors | 6 |
Alachua Population Age
Age | County (%) | Florida (%) |
---|---|---|
0-17 | 18.0 | 20.3 |
18-64 | 69.2 | 60.4 |
65+ | 12.8 | 19.4 |
Alachua Total Population
Item | County (Total) | County (%) | Florida (Total) | Florida (%) |
---|---|---|---|---|
Total Population | 259,865 | 20,278,447 | ||
Asian | 15,332 | 5.9 | 547,518 | 2.7 |
Black | 52,493 | 20.2 | 3,264,830 | 16.1 |
White | 180,606 | 69.5 | 15,350,784 | 75.7 |
Other | 11,434 | 4.4 | 1,115,315 | 5.5 |
Hispanic | 24,167 | 9.3 | 5,008,776 | 24.7 |
Female | 134,090 | 51.6 | 10,362,286 | 51.1 |
Male | 125,775 | 48.4 | 9,916,161 | 48.9 |
Prison | 1,203 | 0.5 | 119,036 | 0.6 |
Alachua Socioeconomics
Alachua County | Florida | |
---|---|---|
Per Capita Income ($) | 26,431 | 28,774 |
Median Household Income ($) | 45,478 | 50,883 |
Percent of Persons Below 100% of the FPL (%) | 23.2 | 15.5 |
Percent of Persons Below 200% of the FPL (%) | 41.1 | 36.4 |
Students Eligible Free/Reduced Lunch (%) | 71.5 | 69.4 |
Unemployment Rate (%) | 3.7 | 4.2 |
Percent of Businesses with <50 Employees (%) | 94.9 | 95.5 |
Percent with High School Diplomas (%) | 92.1 | 87.6 |
Percent with College Diplomas (%) | 51.6 | 38.2 |
Alachua Maternal and Infant Health
Alachua County | Florida | |
---|---|---|
Total Birth Rate | 11.1 | 11.1 |
Teen Birth Rate | 8.1 | 8.2 |
Repeat Birth Rate | 13.4 | 15.7 |
Low Birthweight (%) | 10.3 | 8.7 |
Late or No Prenatal Care (%) | 4.6 | 5.5 |
Kindergartners Immunized (%) | 91.1 | 93.7 |
Infant Death Rate | 7.7 | 6.1 |
Alachua Healthcare Access - Uninsured
Alachua County Number | Alachua Percent | Florida Number | Florida Percent | |
---|---|---|---|---|
Non-Elderly (Age 0-64) Uninsured | 26,422 | 12.2 | 2,478,194 | 15.4 |
Alachua Federal Designations
Designation Status | Designation Type | |
---|---|---|
Primary Health Professional Shortage Area | Yes | Low Income/Migrant Farmworker, Rural Health Clinic, Whole County |
Dental Health Professional Shortage Area | Yes | Rural Health Clinic |
Mental Health Professional Shortage Area | Yes | Rural Health Clinic |
Medically Underserved Area/Population | Yes | Low Income/Migrant Farmworker Population |
Alachua Most Utilized Hospitals
Hospital Name | Number of Discharges |
---|---|
UF Health Shands Hospital | 15,253 |
North Florida Regional Medical Center | 13,797 |
UF Health Shands Psychiatric Hospital | 1,810 |
Alachua Hospital Discharge Rate
Alachua County | Florida | |
---|---|---|
Total | 126.7 | 127.1 |
Avoidable | 12.7 | 13.1 |
Alachua Emergency Room Visit Rate
Alachua County | Florida | |
---|---|---|
Total | 418.6 | 411.6 |
Avoidable | 172.7 | 198.7 |
Alachua Leading Causes of Death
Cause (Florida Rank) | Alachua Number | Alachua Age-adjusted Death Rate | Florida Age-Adjusted Death Rate |
---|---|---|---|
All Causes | 1,921 | 743.6 | 685.2 |
Cancer (2) | 451 | 171.7 | 151.9 |
Heart Disease (1) | 336 | 127.9 | 150.8 |
All Unintentional Injuries (5) | 115 | 46.5 | 52.6 |
Stroke (4) | 102 | 39.2 | 38.7 |
Chronic Lower Respiratory Disease (3) | 93 | 36.2 | 39.6 |